

|
The USCAP is committed to providing unbiased, balanced and objective educational programs. In accordance
with the ACCME guidelines, all presenters are required to disclose any pertinent information relative to
their presentation.
Faculty Disclosure for the following educational offerings will be made in the course materials distributed
prior to the presentation: Companion Society Meetings; Long Course; Short Courses; Special Courses and
Specialty Conferences
Neither of the speakers for Plenary Lectures (Maude Abbott Lecture and Nathan Kaufman
Timely Topics Lecture) had anything to disclose.
Authors of Scientific Abstracts were asked to provide disclosure statements at the time of submission. They
were required to disclose any use of investigational products, or products not labeled for the use under
discussion ("off-label").The following authors of Scientific Abstracts have indicated that they do have a
relationship which might be perceived as having an effect on the objectivity of their presentation. The
abstract number listed here is the number of the abstract in the Book of Abstracts and the journals, and is
also the number in parenthesis after the abstract title in this book. These authors are also required to
disclose the pertinent information at the presentation.

Abstract Number
 |
Author's Names
 |
| 80 | R. Baehner, B Hiller, CY Kim, C Alexander, M-L Liu, M Pho, D Dutta, J Jeong, A Nguyen, M Walker, J Baker, S Shak, S Paik |
| 81 | M. Barry, B Smith, A Richardson |
| 83 | P. Bitterman, D Watson, M Cronin, JM Mosquera, MA Cobleigh, R Baehner, S Shak, J Baker |
| 108 | E-Downs-Kelly, M Stoler, R Tubbs, M Skacel, T Grogan, D Hicks |
| 125 | S R Hasan, LP Howell, BM Ljung, KW Nowels, DC Oates, N Pavlak |
| 128 | D Hicks, M Skacel, E Downs-Kelly, M Cheang, J Pettay, FD Hsu, TO Nielsen, J Mele, DG Huntsman, R Powell, J Hainfeld, T Grogan, R Tubbs |
| 129 | DG Hicks, M Skacel, GT Budd, M Hartke, J Pettay, RR Tubbs |
| 177 | MF Press, L Bernstein, JY Zhou, IE Villalobos, S Anderson, MA Cobleigh, CL Vogel, RD Mass |
| 196 | J Stec, JS Ross, L Pusztai, M Ayers, J Metivier, E Clark, G Linette, N Sneige, V Valero, K Hess, GN Hortobagyi, A Damokosh, WF Symmans |
| 197 | WF Symmans, DJ Fiterman, L Pusztai, J Stec, E Clark, V Dunmire, N Sneige, C Albarracin, R Rajan, G Linette, JS Ross, W Zhang, GN Hortobagyi, M Ayers |
| 198 | WF Symmans, N Sneige, M Ayers, L Pusztai, E Clark, J Stec, GP Linette, GN Hortobagyi, JS Ross |
| 203 | RB Tringler, M Lindsay, S Salceda, R Cafferkey, R Macina, A Tobler, M Ghosh, L Corral, G Pilkington, J Papkoff, M Singh, KR Shroyer |
| 205 | R Tubbs, J Pettay, M Skacel, E Downs-Kelly, D Hicks, R Powell, P Roche, T Grogan, J Mele, J Hainfeld |
| 206 | S Umemura, Y Kitano, H Ohbayashi, M Takenaga, RY Osamura |
| 259 | EF Cosar, G Ayata, K Dresser, GR Fanger, M Kalos, R Yantiss |
| 282 | M Husain, I Mielzynska-Lohnas, R Hallenberg |
| 291 | BJ Kerns, SJ Geyer |
| 297 | J Laudadio, DJ Wolff, S Minamiguchi, TE Keane, M Fraig, RS Hoda |
| 347 | JL Wise, SL Wenger, B Ducatman, JE Coad |
| 375 | AN Crowson, S Metcalf, M Naylor, CM Magro, R Haque, C Garcia, RL Cornelison |
| 397 | TM Nazir, JS Ross, Q Li, A DeJulio, CE Sheehan, MC Mihm, Jr, G Linette, JA Carlson |
| 427 | BG Hanna, H Hosalkar, M Thornton, U Scherbel, J Dormans, M Marino, B Gomberg, T Shen, S Inniss, W DeLong, JS Khurana |
| 640 | FU Garcia, SS Selim, RA Leon, NK Popnikolov, MM Haber |
| 674 | BVS Kallakury, J Luka, CE Sheehan, P Kaur, JS Ross, E Appella, ON Demidov, N Azumi, DP Hartmann |
| 694 | T Majewski, KA Baggerly, D Gold, C Clarke, E Fung, HB Grossman, J Bondaruk, W Benedict, D Johnston, B Czerniak |
| 715 | GP Paner, Y Cao, K Jacobson, MM Picken |
| 731 | MA Rubin, MP Zerkowski, RL Camp, R Kuefer, M Hofer, AM Chinnaiyan, DL Rimm |
| 776 | JL Yao, R Li, PA Bourne, JY Lei, PA di Sant'Agnese, J Huang |
| 777 | JL Yao, JH McClaskey, A Quinn, PA Bourne, JY Lei, PA di Sant'Agnese, J Huang |
| 796 | R Baldocchi, MF Chau |
| 813 | A Ciampa, B Chaitanya, A Khan, K Rock, H Ball, B Xu |
| 815 | CP Crum, KJ Beach, ML Hedley, L Yuan, KR Lee, TC Wright, RG Urban |
| 1228 | A Suarez, S Matthew, K Hruska, H Liapis |
| 1349 | J Zhao, R Wu, A Marquez, J Tao, Z Shi |
| 1371 | GK Nielsen, K Sojka, K Trumbull, B Spaulding, R Welcher |
| 1373 | JS Ross, KD Gray, S Beddah, DP Schenkein, IJ Webb, G Gray, N Leschly, R Mosher, R Meyer, J Deeds |
| 1437 | A Marquez, R Wu, J Zhao, J Tao, Z Shi |
| 1478 | C Angeletti, NR Harvey, V Khomitch, R Levenson, DL Rimm |
| 1491 | M Cronin, D Watson, D Dutta, M-L Liu, M Pho, J Esteban, R Baehner, J Baker, S Shak |
| 1492 | LK Diaz, L Huo, J Herm, R Clatch |
| 1497 | DA Faith, J Morgan, B Razzaque, CJ Bennett, M Southerland, G March, H Fedor, AM De Marzo |
| 1513 | M Maggioni, GL Davis, FJ Warner, DB Geshwind, AC Coppi, RR Coifman |
| 1515 | J Minyard, A Knoll, K Weckworth, U Lovborg, R Welcher |
| 1534 | R Wu, A Marquez, J Zhao, J Tao, Z Shi |
| 1535 | W Yang, T Yaoi, S Huang, S Hatcher, H Seet, JP Gregg |
|
|



|