

|



 |
|
Sunday, February 12, 2006 8:30 AM Centennial II
|

- Pathogenesis and Diagnosis of Renal Disease: The Essential Role of Ultrastructural Investigation
|
|
Moderators:
|
Volker Nickeleit, University of North Carolina, Chapel Hill, NC and Josep Lloreta-Trull, Hospital del Mar and Universitat Pompeu Fabra, Barcelona, Spain
|
|
|
Disclosure:
|
The speakers have indicated they have nothing to disclose.
|

Click here to download handout in 1-per-page format for the entire meeting (315KB)

Click here to download handout in 6-per-page format for the entire meeting (739KB)

Click any blue title below to display and print the handout for individual lecture(s):
| 8:30 | Memorial Tribute to Dr. Conrad Pirani - Vivette D'Agati, College of Physicians and Surgeons of Columbia University, New York, NY |
| 8:40 | The Diagnostic Utility of NegativeStaining Electron Microscopy for the Detection of Polyomavirus Infections in the Urine: A Comparative Analysis of Electron Microscopy, Conventional Cytology, and PCR - Harsharan K. Singh, University of North Carolina, Chapel Hill, NC |
| 9:00 | The Contribution of Quantitative Techniques Including Morphometry to Renal Diagnosis - Michael Kashgarian, Yale University, New Haven, CT |
| 9:25 | Plasticity of Mesangial Cells: A Basis for Understanding Pathological Alterations - Guillermo A. Herrera, Louisiana State University Health Sciences Center, Shreveport, LA |
| 9:50 | Discussion |
| 10:05 | Break |
| 10:30 | Modulation of Autoimmune Glomerulonephritis in a Murine Model: Key Role of Ultrastructural Evaluation - John Hicks, Texas Children's Hospital and Baylor College of Medicine, Houston, TX |
| 10:55 | CryoElectron Microscopy of Organs, Cells, and Cellular Components - M. Joseph Costello, University of North Carolina, Chapel Hill, NC |
| 11:20 | Three Dimensional Structure of the Glomerular Slit Diaphragm as Revealed by Electron Tomography - Karl. Tryggvason, Karolinska Institute, Stockholm, Sweden |
| 11:50 | Discussion |
| The program organizing committees of the two societies identified educational and scientific needs, defined specific topics, and contacted well known presenters for the session accordingly. The topics chosen for presentation should provide the audience with an in-depth understanding of the contribution of electron microscopy to diagnosis and research. |
|
|


|