

|
The USCAP is committed to providing unbiased, balanced and objective educational programs. In
accordance with the ACCME guidelines, all presenters are required to disclose any pertinent information
relative to their presentation.

Faculty Disclosure for the following educational offerings will be made in the course syllabus which
will be posted on the USCAP Website prior to the meeting: Companion Society Meetings and Specialty
Conferences. Disclosure for the Long Course; Short Courses and Special Courses will be printed on the
syllabus which is distributed at the course.

Dr. Anna-Luise Katzenstein, the Maude Abbott Lecturer had nothing to
disclose. Dr. Tyler Jacks, the Nathan Kaufman Timely Topics Lecturer, has
indicated that he does not have anything to disclose.

Authors of Scientific Abstracts were asked to provide disclosure statements at the time of submission.
At least one of the authors of the Scientific Abstractslisted below have indicated that they do have a
relationship which might be perceived as having an effect on the objectivity of their presentation. The
abstract number listed here is the number of the abstract in the Book of Abstracts and the journals, and
is also the number in parenthesis after the abstract title in this book. These authors are also required
to disclose the pertinent information at the presentation.


| Abstract | Author | Relationship | Commercial Enterprise |
| 77 | L Morrison & K. Jacobson | Employees | Abbott Molecular, Inc. |
| 77 | J Coon | Grant/Research Support | Abbott Molecular, Inc. |
| 81 | AB Ambaye | Grant/Research Support | Vysis/Abbott Laboratories |
| 91 | SP Huntley | Employee | Neothermia Corporation |
| 91 | JF Simpson | Consultant | Neothermia Corporation |
| 112 | SD Finkelstein | Employee | RedPath Integrated Pathology |
| 125 | DG Hicks & RR Tubbs | Grant/Research Support | Ventana Med. Systems |
| 126 | DG Hicks & RR Tubbs | Grant/Research Support | Ventana Med. Systems |
| 137 | T Verjat | Employee | Biomeriux |
| 176 | HJ Kahn | Other Financial Interest | Dako and Signet |
| 245 | DC Wilbur | Grant/Research Support, Other Financial Interest | TriPath Imaging, Inc. |
| 252 | AH Fischer | Other Financial Interest | Univ. of Massachusetts |
| 259 | RS Hoda | Consultant | Cytyc |
| 271 | RH Tambouret DC Wilbur | Grant/Research Support, Other Financial Interest | Tripath Imaging |
| 272 | RH Tambouret DC Wilbur | Grant/Research Support, Other Financial Interest | Tripath Imaging |
| 280 | O Lin | Consultant | Veridex |
| 295 | DC Wilbur | Grant/Research Support, Other Financial Interest | TriPath Imaging |
| 296 | DC Wilbur | Grant/Research Support, Other Financial Interest | TriPath Imaging |
| 314 | KC Halling | Other Financial Interest | UroVysion |
| 314 | KC Halling | Consultant, Other Financial Interest | Vysis |
| 315 | KC Halling | Consultant, Other Financial Interest | Vysis |
| 325 | KC Halling | Grant/Research Support | Abbott Molecular, Inc. |
| 632 | HJ Kahn | Other Financial Interest | Signet and Dako |
| 719 | CE Sheehan | Consultant | BioGenex Laboratories, Inc. |
| 719 | JS Ross | Consultant, Major Share Holder, Grant/Research Support | BioGenex Laboratories, Inc. |
| 747 | K Sircar | Consultant | Caprion Pharmaceuticals |
| 747 | J Lanoix | Employee | Caprion Pharmaceuticals |
| 749 | KR Shroyer, MS Lucia | Grant/Research Support | diaDexus, Inc. |
| 749 | I Simon, RA Fan, NW Kim | Employee | diaDexus, Inc. |
| 937 | CE Sheehan | Consultant | BioGenex Laboratories, Inc. |
| 937 | JS Ross | Consultant, Major Share Holder, Grant/Research Support | BioGenex Laboratories, Inc. |
| 938 | N Prescott, JD Pettay, RR Tubbs | Grant/Research Support | Ventana Med. Systems |
| 962 | SD Finkelstein | Employee | RedPath Integrated Pathology |
| 1000 | CE Sheehan | Consultant | BioGenex Laboratories, Inc. |
| 1000 | JS Ross | Consultant, Major Share Holder, Grant/Research Support | BioGenex Laboratories, Inc. |
| 1017 | VT Shankey | Employee | Beckman-Coulter |
| 1017 | CL Goolsby | Grant/Research Support | Beckman-Coulter |
| 1103 | G Murugesan, MA Verbie, RR Tubbs | Grant/Research Support | Roche Diagnostics |
| 1369 | BP Rubin | Other Financial Interest | Novartis Pharmaceuticals |
| 1370 | BD Tarlow, LA Strickland, Z Modrusan, TD Wu, HW Koeppen | Employee | Genentech, Inc. |
| 1451 | KC Halling | Grant/Research Support | Abbott Molecular, Inc. |
| 1467 | SD Finkelstein | Employee | RedPath Integrated Pathology |
| 1478 | SD Finkelstein | Employee | RedPath Integrated Pathology |
| 1480 | KM Sojka, B Spaulding, GK Nielsen, SA Dinnogen, R Welcher | Employee | DakoCytomation |
| 1491 | QF Zeng, K Crosby, AL Guo, K Rilkova, BL Smith, R Polakiewicz | Employee | Cell Signaling Technology |
| 1506 | SS Raab, JA Tworek | Other Financial Interest | College of American Path. |
| 1506 | R Souers | Employee | College of American Path. |
| 1509 | SD Finkelstein | Employee | RedPath Integrated Pathology |
| 1514 | SH Barsky, A Josi, A Deshpande | Consultant | BioImagene, Inc. |
| 1514 | AS Gholap | Employee | BioImagene, Inc. |
| 1524 | M Angelini, N Baraldo | Employee | Fraen Corporation |
| 1528 | AH Fischer | Other Financial Interest | University of Massachusetts |
| 1530 | E Luther | Employee | CompuCyte Corporation |
| 1539 | CA Kerfoot, ME Endlich | Employee | U.S. LABS |
| 1539 | RM Levenson | Employee | Cambridge Res. & Instrum. |
| 1540 | G McMaster | Employee | Genospectra |
| 1543 | S Lau, J Tao, JX Zhao, R Wu | Employee | Zymed Laboratories |
| 1546 | M Nassiri, M Nadji, V Vincek | Other Financial Interest | Sakura Finetek |
| 1546 | AR Morales | Grant/Research Support, Other Financial Interest | Sakura Finetek |
| 1553 | RD Powell, VN Joshi | Employee | Nanoprobes, Inc. |
| 1553 | JF Hainfeld | Major Share Holder | Nanoprobes, Inc. |
| 1553 | K Das, R Loundsbury, J Pettay, RR Tubbs | Grant/Research Support | Nanoprobes, Inc. |
| 1553 | R Levenson | Employee | Cambridge Res. & Instrum. |
| 1556 | JS Ross | Consultant, Grant/Research Support | Tripath Oncology, Inc. |
| 1565 | RR Tubbs, DG Hicks, JD Pettay | Grant/Research Support | Ventana Med. Systems |
| 1565 | WC Powell, PC Roche, L Pang and EV Klohe, TM Grogan | Employee | Ventana Med. Systems |
| 1565 | W Liu, RD Powell, JF Hainfeld | Employee | Nanoprobes, Inc. |
| 1566 | RR Tubbs and JD Pettay | Grant/Research Support | Ventana Med. Systems |
| 1566 | PC Roche and TM Grogan | Employee | Ventana Med. Systems |
| 1567 | RR Tubbs and JD Pettay | Grant/Research Support | Ventana Med. Systems |
| 1567 | PC Roche and TM Grogan | Employee | Ventana Med. Systems |

Off-Label Use
The ACCME requires speakers to disclose to the audience prior to oral Platform presentations, or to
include on the board for Posters, any "off-label" use of investigational products. The following
speakers have indicated that "off-label" products were used and disclosure will be made at the time of
presentation.


|
|



|