

- Pathology of the Uterine Corpus, Part 1: Endometrium - Current State of the Art

 Click here to view Virtual Slides.

Click here to view (or print) handout in single page format for the entire meeting. Note: Any slides will be printed in color.

Click here to view (or print) black and white handout for the entire meeting Note: Text will be in single page format and any slides will be in 6-per-page format.

Click any blue title below to display and print the handout for individual lecture(s):
| 1:30 | Introduction - Jaime Prat, Hospital de la Santa Creu i Sant Pau, Barcelona, Spain |
| 1:35 | Non-neoplastic Lesions - Michael T. Mazur, SUNY, ClearPath Diagnostics, Syracuse, NY |
| 2:00 | Precancerous Lesions: EIN vs WHO - George L. Mutter, Harvard Medical School, Brigham and Women’s Hospital, Boston, MA and Teri A. Longacre, Stanford University, Stanford, CA |
| 2:15 | Endometrial Cancer Precursor Lesions: WHO is Better - Teri A. Longacre, Stanford University Hospital & Medical Center, Stanford University School of Medicine, Stanford, CA |
| 2:30 | Endometrial Carcinoma: Classification and General Features - Jaime Prat, Hospital de la Santa Creu i Sant Pau |
| 2:40 | Molecular Biology - Xavier Matias-Guiu, University of Lleida, Lleida, Spain |
| 3:00 | Break |
| 3:30 | Pathology and Prognostic Factors - Richard J. Zaino, MS Hershey Medical Center, Hershey, PA |
| 4:00 | Surgical Staging - Karl C. Podratz, Mayo Clinic, Rochester, MN |
| 4:30 | Panel and Audience Discussion: Non-neoplastic Lesions, Precancerous Lesions, and Carcinoma of the Endometrium - Review of Images Posted on Website - C. Blake Gilks, Vancouver General Hospital, Vancouver, BC, Canada and Jaime Prat, Hospital de la Santa Creu i Sant Pau, Barcelona, Spain
Virtual Slide Case Histories |
|
|

|