

|
The USCAP is committed to providing unbiased, balanced and objective educational programs. All presenters are
required to disclose any pertinent information relative to their presentation. Faculty Disclosure for the
following educational offerings will be made in the course syllabus which will be posted on the USCAP Website prior
to the meeting - Companion Society Meetings and Specialty Conferences. Disclosure for the Long Course; Short
Courses and Special Courses will be printed on the syllabus which is distributed at the course. Dr. Christopher
Fletcher, the Maude Abbott Lecturer, and Dr. Frank McKeon, the Nathan Kaufman Timely Topics Lecturer, have
indicated that they do not have anything to disclose.
Authors of Scientific Abstracts must provide disclosure statements at the time of submission. The authors listed
below have indicated that they do have a relationship which might be perceived as having an effect on the
objectivity of their presentation. The abstract number is in the Book of Abstracts and the journals, and is also
in parenthesis after the abstract title in this book. These authors are also required to disclose the pertinent
information at the presentation. The authors are also required to disclose to the audience prior to oral Platform
presentations, or to include on the board for Posters, any “off-label” use of investigational products.


| Abstract | Author(s) | Relationship | Commercial Enterprise |
| 78 | S Shak, FL Baehner, T Maddala, M Liu | Employees | Genomic Health |
| 78 | S Shak | Share Holder | Genomic Health |
| 81 | C Alexander, T Maddala, FL Baehner, S Shak | Employees | Genomic Health |
| 81 | LC Goldstein, A Gown | Employees | PhenoPath |
| 82 | T Maddala, FL Baehner, S Shak | Employees | Genomic Health |
| 82 | S Shak | Share Holder | Genomic Health |
| 83 | S Shak, T Maddala, C Yoshizawa, ML Liu, J Baker, M Cronin, FL Baehner | Employees | Genomic Health |
| 83 | S Shak, J Baker | Share Holders | Genomic Health |
| 93 | T Ewing-Finchem, D Tast, K Obrecht | Employees | Ventana Medical Systems |
| 93 | DJ Dabbs | Consultant | Ventana Medical Systems |
| 107 | G Botti, A Gloghini, G Simone, M Truini, P Verderio, A Carbone | Grant Support | Ventana Medical Systems International |
| 138 | WF Symmans, YJ Duh | Consultants | Invitrogen Corporation |
| 138 | L Greenfield, W Sweet | Employees | Invitrogen Corporation |
| 139 | WF Symmans, YJ Duh | Consultants | Invitrogen Corporation |
| 139 | L Greenfield, W Sweet | Employees | Invitrogen Corporation |
| 140 | WF Symmans, YJ Duh | Consultants | Invitrogen Corporation |
| 140 | J Zhao, L Greenfield, W Sweet, Y Fang | Employees | Invitrogen Corporation |
| 192 | RL Aft | Grant Support | Novartis, Aventis, Pfizer |
| 210 | N Prescott, M Loftus | Grant Support | VMSI |
| 210 | L Dragovich, A McElhinny, C Ferrell, P Roche | Employees | VMSI |
| 210 | T Grogan | Employee and Share Holder | VMSI |
| 210 | R Tubbs | Grant Support and speakers bureau | VMSI |
| 211 | M. Loftus, M Dietel, N Prescott | Grant Support | VMSI |
| 211 | C Roberts, F Gaire, L Dragovich, A McElhinny | Employees | VMSI |
| 211 | T Grogan | Employee and Share Holder | VMSI |
| 211 | R Tubbs | Grant Support and speakers bureau | VMSI |
| 239 | WF Symmans | Scientific advisor and minor shareholder | Nuvera Biosciences |
| 243 | ER Heyman, H Lange, AH Olsen | Employees | Aperio Technologies |
| 289 | RF Padera, FJ Schoen | Consultants | Medtronic, Inc. |
| 307 | SS Raab, CM Vrbin | Grant Support | Agency for Healthcare Research Quality |
| 322 | ED Rossi | Grant Support | CYTYC |
| 339 | M Allegretta | Shareholder | BIOMOSAICS INC. |
| 345 | WF Symmans, L Pusztai | Scientific advisory board | Nuvera Biosciences |
| 363 | D O’Shea | Shareholder | SlidePath |
| 387 | KC Halling | Grant Support and royalties for LaVysion probe | Abbott Molecular, Inc. |
| 437 | IM Stein | Shareholder | Monogenics Ltd. |
| 438 | IM Stein | Shareholder | Monogenics Ltd. |
| 475 | RA Cecil | Consultant | Clarient division (formerly Trestle Corp, now Zeiss) |
| 478 | ND Raju | Owner | D3T Technology, Inc |
| 478 | VA Varma | Consultant | D3T Technology, Inc |
| 524 | MM Darfler, DB Krizman | Employees | EPI |
| 524 | TM Grogan, H Nitta, B Hauss-Wegrzyniak, M Farrell, M Lehrkamp | Employees | Ventana Medical Systems, Inc. |
| 524 | R Tubbs, M Loftus | Grant Support | Ventana Medical Systems, Inc. |
| 524 | M Dietel | Consultant | Ventana Medical Systems, Inc. |
| 555 | J Katz | Speaker’s bureau | Abbott Labs and UCB, Inc |
| 603 | M Kaufmann | Employee | F Hoffmann-La Roche Ltd |
| 605 | RH Riddell, D Armstrong | Grant Support | Astra-Zeneca, Canada |
| 605 | S McDonald, R White, C Yang | Employees | Astra-Zeneca, Canada |
| 744 | KC Halling | Royalties | UroVysion FISH probe from Abbott Molecular Inc. |
| 774 | R Mehra, SA Tomlins, AM Chinniayan | Co-inventors | Patent filed by University of Michigan and licensed to GenProbe Inc |
| 775 | R Mehra, SA Tomlins, AM Chinniayan | Co-inventors | Patent filed by University of Michigan and licensed to GenProbe Inc |
| 780 | S Miick, H Rittenhouse, J Groskopf | Employees | Gen-Probe Incorporated |
| 796 | MB Amin, J Tomaszewski, T Ahlering, A Tewari, D Lee, N Narula | Consultants and Grant Support | Intuitive Surgical |
| 797 | S Miick, H Rittenhouse, J Groskopf | Employees | Gen-Probe Incorporated |
| 870 | X-J Ma, M Erlander | Employees and Shareholders | AviaraDx, Inc |
| 905 | MJ Trunk, R Ridder | Employees | MTM laboratories |
| 929 | DC Wilbur | Consultant | Corista, LLC |
| 955 | BO Spoulding | Employee | DAKO |
| 1033 | A Ferenczy, R Kurman, B Ronnett, M Stoler | Consultants | Merck Research Laboratories |
| 1033 | E Barr, R Radha, A Saah, K-L Liaw | Employees | Merck Research Laboratories |
| 1082 | MC Heinrich, CL Corless | Consultants | Novartis |
| 1164 | J Gotlib, TI George, A Linder | Grant Support | Novartis |
| 1164 | C Lanza | Employee | Novartis |
| 1306 | P Manna, S Kerley, S Brachtesende, S Lex, D Stark | Employees | Physicians Reference Lab. |
| 1354 | AB Fogo | Grant Support | Takeda Inc. |
| 1483 | R Tubbs | Grant Support | Abbott Molecular/Vysis |
| 1484 | SD Finkelstein | Chief Scientific Officer | RedPath Integrated Pathology, Inc. |
| 1491 | SM Guenther, R Henfrey | Employee | Applied Biosystems |
| 1491 | JJ O’Leary, O Sheils, S Elbaruni, CCBB Heffron, MF Gallagher | Grant Support | Applied Biosystems |
| 1492 | O Sheils, CCBB Heffron, MF Gallagher, S Elbaruni, JJ O’Leary, C Martin | Grant Support | Applied Biosystems |
| 1492 | R Henfrey, SM Guenther | Employees | Applied Biosystems |
| 1494 | J Luka | Owner | Bioworld Consulting Labs |
| 1495 | CC Hoyt | Employee and Shareholder | Cambridge Research and Instrumentation, Inc. |
| 1495 | K Gossage, TA Hope | Employees | Cambridge Research and Instrumentation, Inc. |
| 1568 | RL Katz | Grant Support | Bioview, Rehovoth, Israel and holder of USA patent for FISH probes to 10q22-23 |
| 1584 | SD Finkelstein | Chief Scientific Officer | RedPath Integrated Pathology Inc |
| 1615 | DE Priganc | Employee | Orion Advisory |
| 1632 | CM Vrbin, SS Raab, KR Geisinger, EM Wojcik, C Jensen, DM Grzygicki, AV Parwani | Grant Support | Agency for Healthcare Research and Quality |
| 1633 | SS Raab, DM Grzybicki | Grant Support | Agency for Healthcare Research and Quality |
| 1635 | C Moisa | Employee | Roche Laboratories, Inc |
| 1639 | SS Raab, CM Vrbin, DM Grzybicki | Grant Support | Agency for Healthcare Research and Quality |
| 1642 | DE Priganc | Employee | Orion Advisory, LLC |
| 1663 | SR Gunn | Employee | Combimatrix Molecular Diagnostics |
| 1668 | J Cohen | Board Member | ChemImage Corp. |
| 1668 | S Stewart, J Maier | Employees | ChemImage Corp. |
| 1679 | AL Backner, LK Mahood, SL Brower, JE Bush, LM Hancher | Employees | Precision Therapeutics |
| 1695 | J Maier, S Steward | Employees | ChemImage, Corp. |
| 1695 | J Cohen | Board Member | ChemImage, Corp. |
| 1701 | DC Wilbur | Consultant | Corista LLC |
| 1701 | W Klietmann | Employee | Corista LLC |

|
|



|