| Saturday, March 1st | Room | Time | Itinerary Planner |
| Papanicolaou Society Reception | Mineral B | 5:00-7:00 PM | Add |
| Int'l Society of Urological Pathology Reception | Capitol 4 | 5:00-7:00 PM | Add |
| Endocrine Society Reception | Capitol 6/7 | 5:30-7:00 PM | Add |
| ADASP Reception | Capitol 5 | 5:30-7:00 PM | Add |
| CAP Reception | Centennial H | 5:30-6:30 PM | Add |
| Renal Pathology Society Reception | Capitol BR 2 | 7:00-8:00 PM | Add |
| Sunday, March 2nd |
| University of Pittsburgh Luncheon | Capitol BR 4 | 11:30-1:30 PM | Add |
| Chordoma Foundation Luncheon | Capitol BR 2 | 11:30-1:30 PM | Add |
| Arthur Purdy Stout Society Reception | Capitol BR 4 | 5:00-7:00 PM | Add |
| LWW - Advances in Anatomic Path Reception | Agate C | 5:00-7:00 PM | Add |
| Head & Neck Reception | Mineral B | 5:00-7:00 PM | Add |
| GI Pathology Society Reception | Capitol BR 3 | 5:30-8:00 PM | Add |
| Association of Indian Pathologists Reception | Centennial F/G | 5:30-7:30 PM | Add |
| Stanford University Reception | Mineral G | 5:30-7:30 PM | Add |
| University of Washington Reception | Mineral F | 5:30-7:30 PM | Add |
| Case Western/Univ Hosp of Cleveland Reception | Granite A | 5:30-7:30 PM | Add |
| UCLA Alumni Reception | Granite B | 5:30-7:30 PM | Add |
| Harbor - UCLA Alumni Reception | Agate B | 5:30-7:30 PM | Add |
| Northwestern University Reception | Capitol BR 2 | 5:30-7:30 PM | Add |
| Mount Sinai Alumni Reception | Quartz B | 6:00-8:00 PM | Add |
| University of Arkansas Reception | Capitol BR 5 | 6:00-8:00 PM | Add |
| Memorial Sloan-Kettering Cancer Ctr Reception | Mineral C | 7:00-9:00 PM | Add |
| Hua Tuo Society Reception | Capitol BR 6 | 8:00-11:00 PM | Add |
| Monday, March 3rd |
| The Methodist Hospital Resident Breakfast | Quartz A/B | 7:00-8:00 AM | Add |
| University of Pennsylvania Reception | Agate C | 5:00-7:00 PM | Add |
| ASCP Resident's Reception | Centennial F | 5:00-7:00 PM | Add |
| Brigham and Women's Reception | Capitol BR 2 | 5:30-7:30 PM | Add |
| Duke University Reception | Capitol BR 5 | 5:30-7:30 PM | Add |
| MD Anderson Reception | Centennial C | 5:30-7:30 PM | Add |
| Albert Einstein College Reception | Centennial A | 5:30-7:30 PM | Add |
| University of Iowa Reception | Granite B | 5:30-7:30 PM | Add |
| Johns Hopkins Reception | Centennial B | 5:30-7:30 PM | Add |
| Washington University in St. Louis Reception | Quartz A | 5:30-7:30 PM | Add |
| Emory University Reception | Centennial E | 5:30-7:30 PM | Add |
| University of Chicago Reception | Capitol BR 6 | 5:30-7:30 PM | Add |
| Latin American Path Foundation Reception | Mineral C | 5:30-9:00 PM | Add |
| Vanderbilt Alumni Reception | Quartz B | 5:30-7:30 PM | Add |
| Yale University Reception | Capitol BR 7 | 5:30-7:30 PM | Add |
| Cleveland Clinic Alumni Reception | Mineral B | 5:30-7:30 PM | Add |
| Mayo Alumni Reception | Capitol BR 1 | 5:30-7:30 PM | Add |
| Mass General Alumni Reception | Granite A | 5:30-7:30 PM | Add |
| Dartmouth Reception | Mineral F | 5:30-7:30 PM | Add |
| Medical College of Georgia Reception | Mineral G | 5:30-7:30 PM | Add |
| Albany Medical College Reception | Capitol BR 3 | 5:30-7:30 PM | Add |
| University of Minnesota Reception | Mineral A | 6:00-7:30 PM | Add |
| Arab Division of IAP Reception | Capitol Foyer | 6:00-8:00 PM | Add |
| Int'l Assn of Chinese Pathologists Reception | Centennial A | 9:00-11:00 PM | Add |
| AJ French Society Reception | Mineral E | 5:30-7:30 PM | Add |
| Tuesday, March 4th |
| Beth Israel Deaconess Hospital Reception | Mineral A | 5:30-7:30 PM | Add |
| Genzyme Reception | Capitol BR 1 | 5:30-6:30 PM | Add |