

|
The USCAP is committed to providing unbiased, balanced and objective educational programs. All presenters are
required to disclose any pertinent information relative to their presentation. Faculty Disclosure for the
following educational offerings will be made in the course syllabus which will be posted on the USCAP Website prior
to the meeting - Companion Society Meetings and Specialty Conferences. Disclosure for the Long Course; Short
Courses and Special Courses will be printed on the syllabus which is distributed at the course. Dr. Christopher
Fletcher, the Maude Abbott Lecturer, and Dr. Frank McKeon, the Nathan Kaufman Timely Topics Lecturer, have
indicated that they do not have anything to disclose.
Disclosure Information for Scientific Abstracts Authors of Scientific Abstracts must provide disclosure statements at the time of submission. The authors listed
below have indicated that they do have a relationship which might be perceived as having an effect on the
objectivity of their presentation. The abstract number is in the Book of Abstracts and the journals, and is also
in parenthesis after the abstract title in this book. These authors are also required to disclose the pertinent
information at the presentation. The authors are also required to disclose to the audience prior to oral Platform
presentations, or to include on the board for Posters, any “off-label” use of investigational products.


| Abstract | Author(s) | Relationship | Commercial Enterprise |
| 39 | M Gomberg-Maitland | Consultant and Support | Gilead, Medtronic, Pfizer |
| 101 | H Nitta, TM Grogan | Employee | Ventana Medical Systems, Inc. |
| 130 | G Acs | Speakers Bureau | Genomic Health |
| 148 | FL Baehner, T Maddala, M Liu, S Shak | Employees | GHI |
| 148 | S Shak | Share Holder | GHI |
| 149 | FL Baehner, T Maddala, S Shak | Employees | GHI |
| 149 | S Shak | Share Holder | GHI |
| 150 | FL Baehner, D Watson, J Anderson, C Millward, I Chen | Employees | GHI |
| 150 | S Shak | Share Holder | GHI |
| 192 | G Acs, C Laronga | Speakers Bureau | Genomic Health |
| 193 | G Farshid, JE Armes, S Fox | Member | Australian HER2 Testing Advisory Board sponsored by Roche Products |
| 193 | R Bell, A Morey, M Bilous | Member | Australian HER2 Testing Advisory Board sponsored by Roche Products; Recipient of research funding and honoraria |
| 193 | M Cummings, G Francis, W Raymond, P Robbins | Member | Australian HER2 Testing Advisory Board sponsored by Roche Products; Honoraria |
| 193 | M Haswell | Employee | Roche Products |
| 193 | G McCue | Consultant | Roche Products |
| 243 | CL Corless | Consultant, Honoraria, Member of advisory board and research support | Sequenom Inc. |
| 268 | D Hunstman, S Badve | Patent on FOXA1 | |
| 308 | E Lienen, P Roepman, L Stork-Sloots, R Bender | Employees | Agendia BV and Agendia Inc. |
| 330 | PS Bernard | Owns equity interest | Bioclassifier LLC |
| 395 | RM Austin | Consultant | MTM Laboratories |
| 395 | A Duwe, R Ridder | Employees | MTM Laboratories |
| 397 | AH Fischer | Royalties | Hologic's Cellient Technology |
| 413 | R Hilfrich | Employee | Cytoimmun Diagnostics GmbH |
| 414 | R Hilfrich | Employee | Cytoimmun Diagnostics GmbH |
| 458 | TK Morgan | Support | BD Tripath Imaging, Inc; Qiagen (Digene) |
| 472 | ZW Baloch | Consultant | Veracyte, Inc. |
| 510 | A Ribas | Consultant and Support | Pfizer Inc. |
| 546 | LA Hassell | Consultant | Aperio |
| 552 | Y Yagi | Research collaboration | Hamamatsu Corporation |
| 562 | G Toren-Haritan, N Barabash, Y Spector | Employees | Rosetta Genomics |
| 611 | MF Pera | Consultant | Millipore |
| 701 | JN Glickman | Employee | Caris Diagnostics |
| 707 | KK Wang | Consultant | Axcan Pharma |
| 732 | E Hassal | Support | AstraZeneca |
| 733 | L Dejesa-Jamanila, K Arnold, Q Yang, C Kuslich, RH Lash | Employees | Caris Diagnostics |
| 829 | V Verger | Employee | CCITI |
| 864 | AM Chinnaiyan | free beta software | Gen-Probe Inc. |
| 876 | H Nakshatri, S Badve | Patent for FOXA1 | |
| 911 | CL Millward, T Maddala, DB Cherbavaz, A Chen, M Lee, FL Baehner | Employees | Genomic Health, Inc. |
| 925 | FA Monzon | Share Holder | iKaryos Diagnostics |
| 934 | KC Halling | Support | Abbott Molecular Inc.; |
| 934 | KC Halling | Royalties | UroVysion probe |
| 960 | A Finelli, N Fleshner, M Robinette, S Radomski | Partner | CanAM HIFU |
| 968 | U Sathyanarayana, D Nagy, J Riley, A Santa-Cruz, R Nagle, P Miller, G Pestano | Employees | Ventana |
| 968 | M Rubin, F Demichelis | Support | Ventana |
| 969 | S Perner | Advisory board | GenProbe Inc. |
| 969 | S Perner | Co-inventor | ETS gene rearrangements in prostate cancer |
| 970 | M Rubin | Co-inventor | ETS gene rearrangements in prostate cancer |
| 970 | S Perner | Advisory board | GenProbe Inc. |
| 970 | S Perner | Co-inventor | ETS gene rearrangements in prostate cancer |
| 1030 | FA Monzon | Share Holder | iKaryos Diagnostics |
| 1102 | S Barsky | Advisory Board | Biolmagene (TissueMine) |
| 1106 | OB Loffe, RJ Zaino, Gl Mutter | Consultant | Repros Therapeutics Inc. |
| 1217 | ZW Baloch | Consultant | Veracyte, Inc. |
| 1253 | ZW Baloch | Consultant | Veracyte, Inc. |
| 1279 | JB Bussil | Consultant and Support | Amgen |
| 1279 | JB Bussil | Stock holder | Amgen and GlaxoSmithKline |
| 1499 | L Dobson | Employee | SidePath |
| 1500 | L Dobson | Employee | SidePath |
| 1524 | JR Mansfield, CS Maki | Employees | CRi |
| 1619 | S Medghalchi | Employee | FASgen Inc. |
| 1619 | FP Kuhajda | Consultant, Share Holder and Support | FASgen Inc. |
| 1727 | BW Wu | Share Holder | Polaris Pharmaceuticals |
| 1734 | JS Maier, AJ Drauch, SD Stewart | Employees | Chemimage Corp. |
| 1750 | MH Bluth | Consultant and Support | BioMedica |
| 1767 | Z Baloch | Consultant | Veracyte, Inc. |
| 1778 | H Benjamin, H Cholakh, A Chajut | Employees | Rosetta Genomics Ltd. |
| 1868 | P Heelis | Employee | Item Tracker |
| 1892 | C Hoyt | Employee | Cambridge Research & Instrumentation, Inc. |
| 1901 | S Jackson | Employee | NanoString Technologies, Inc. |
| 1939 | E Lickerman, S Santoro, N Afsheen | Employees | Daedalus Software Inc. |
| 1939 | A Sharif | Owner | Daedalus Software Inc. |
| 1940 | SR Gunn | Employee | Combimatrix Molecular Diagnostics |
| 1944 | WR Geddie | Support | CompuCyte |
| 1958 | W Zhang, A McElhinny, A Nielsen, M Wang, M Miller, S Singh, P Roche, P Wu. L Pestic-Dragovich | Employees | Ventana Medical Systems, Inc. |
| 1958 | R Rueger | Employee | Roche Diagnostics GmbH |
| 1958 | RR Tubbs | Speaker | Ventana |

|
|



|